Financial Records
Contact the Treasurer: Christine M. Custer
| Year | Financial Statements (PDF) |
|---|---|
| 2024 | Balance and Operating |
| 2023 | Balance and Operating |
| 2022 | Balance and Operating |
| 2021 | Budget Summary, Balance and Operating |
| 2020 | Balance and Operating |
| 2019 | Balance and Operating |
| 2018 | Balance and Operating |
| 2017 | Balance and Operating |
| 2016 | Balance and Operating |
| 2015 | Balance and Operating |
| 2014 | Balance and Operating |
| 2013 | Balance and Operating |
| 2012 | Budget Summary |
| 2011 | Waterbird Society Financial Procedures |
| 2011 | Budget Summary |
| 2010 | Budget Summary |
| 2009 | Budget Summary |
| 2008 | Budget Summary |
| 2007 | Budget Summary |
| 2006 | Budget Summary |
| 2005 | Budget Summary |
| 2004 | Budget Summary |
| 2003 | Budget Summary |
| 2002 | Budget Summary |
| 2001 | Budget Summary |
| 2000 | Budget Summary |
| Pre-2000 | Budget Summary |
